Our Team (all volunteers)
We are a dedicated group of local residential volunteers. Neighbourhood Watch Ryde District (NHW Ryde) comprises of a management committee, District Co-ordinator, Area Coordinators and zone coordinators, with a supporting cast of over 210 newsletter distributors and event assistants.
Management Committee - 2025
As NHW Ryde is an incorporated entity we are required by the Associated Incorporations Act to elect a committee.
NHW Ryde District Inc. Committee 2025
| Position | Name | 
|---|---|
| President (District Co-ordinator) | Philip Brown | 
| Vice-Presidents | Stuart Reid Mary Walker | 
| Treasurer | Artin Etmekdjian | 
| Assistant Treasurer | Stuart Reid | 
| Secretary | Sally Rickards | 
| Minute Secretary | David Samuelsdorff | 
| Distribution Manager | David Samuelsdorff | 
| Events Manager | Mary Walker | 
Committee Members: Robert Dive, Warren Smith, Robert Gamble, Mark McGrath, Carmel Reilly
District Co-ordinators
One of the major functions of NHW Ryde is the distribution of newsletters. Area Co-ordinators assist by ensuring that newsletters are delivered to all households within their Area. Volunteer newsletter zone distributors typically fall directly under the responsibility of an Area Co-ordinator under the guidance of the Distribution Manager.
Region 1 Eastwood
| Area Code | Area Name | Name: Vacant (Region Mgr 1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EW4 | Eastwood - Denistone West | Dean La Greca | |||||||||||
| EW11 | Eastwood - Denistone | Stuart Reid | |||||||||||
| 
 EW42 RY4 | Eastwood - Denistone Park 
 | Kamal Wanigatunga Robert Gamble Litsa Geroulas Rob Dive | |||||||||||
| Region 2 West Ryde | 
 | 
| Area Code | Area Name | Name: David Samuelsdorff (Region Mgr 2) | 
|---|---|---|
| RY1 | West Ryde | Noel McCormack | 
| RY1A | Melrose Park | Vacant | 
| RY2 | Meadowbank - West Ryde | Mark Homeming | 
| RY2A | Meadowbank Park | Mark Homeming | 
| RY3 | Ryde South - Meadowbank | Peter Zangari | 
| RY3A | Meadowbank - Shepherds Bay | Peter Zangari | 
| RY3B | Shepherds Bay | Philip Brown | 
| RY3C | Shepherds Bay - Anderson Park | Peter Zangari | 
Region 3 Marsfield / Macquarie Park & Epping
| Area Code | Area Name | Name: Lindsay Mar (Region Mgr 3) | 
|---|---|---|
| EW15 | Marsfield Millner | Lindsay Mar | 
| EW20 EW21 | Denistone East - Waratah Eastwood - Five Ways | Philip Brown Lindsay Mar | 
| MP1 | Marsfield Park | Lindsay Mar | 
| MP2 | Marsfield - Waterloo Park | Lindsay Mar | 
| MQ1 MQ3 | Macquarie Park - Morling Macquarie Park - Fontenoy | Lindsay Mar Vacant | 
Region 4 Ryde
| Area Code | Area Name | Name: Frank Chan (Region Mgr 4) | 
|---|---|---|
| EW8 RY4A RY7 | Denistone East Ryde (Central) Ryde - Yamble Quarry | FrankChan Frank Chan FrankChan | 
| RY9 | Ryde Midway - Santa Rosa | Frank Chan | 
| RY5, RY6, RY10 | Ryde - North Ryde | Vacant 
 | 
Region 5 East Ryde / North Ryde
| Area Code | Area Name | Name: David Samuelsdorff (Region Mgr 5) | 
|---|---|---|
| RY8 | North Ryde | David Samuelsdorff | 
| ER1 | East Ryde | David Samuelsdorff | 
| ER2 | East Ryde | David Samuelsdorff | 
| NR1 | North Ryde | David Samuelsdorff | 
| NR2 | North Ryde | David Samuelsdorff | 
| NR3, NR4, RY5 CW1 | North Ryde Chatswood West | David Samuelsdorff David Samuelsdorff | 
Region 6 Putney / Gladesville
| Area Code | Area Name | Name: Vacant (Region Mgr 6) | 
|---|---|---|
| PT1 | Putney | Connie Salat | 
| PT2 | Putney & Putney Hill, Ryde | Mary Walker | 
| TR1, GL1 | Tennyson Point & Gladesville | Connie Salat | 
Region 7 Eastwood / Epping / North Epping/Carlingford
| Area Code | Area Name | Name: Sally Rickards (Region Mgr 7) | ||||
|---|---|---|---|---|---|---|
| 
 
 
 EP1, EP2 | Eastwood, Carlingford Eastwood & Epping Epping | Sally Rickards Sally Rickards Sally Rickards | ||||
| EP3 | Epping West | Sally Rickards | ||||
| EW3, NE1 | Epping & North Epping | Kevin Macdonald | 
